| Title | VLF/LF and the 2017 Total Solar Eclipse | 
| Publication Type | Conference Paper | 
| Year of Publication | 2017 | 
| Authors | Liles, W, Lukes, L, Nelson, J, Kerby-Patel, K | 
| Conference Name | Dayton Hamvention | 
| Conference Location | Xenia, OH | 
| Other Numbers | Dayton Hamvention 2017 | 
| Abstract | Previous solar eclipse studies have observed different propagation effects at VLF/LF frequencies (3-300 kHz) compared with those observed at HF (3-30 MHz) frequencies. These differences are primarily due to the much longer wavelengths at lower frequencies in concert with ionospheric D layer interactions. To better understand the unusual eclipse-induced effects at VLF/LF frequencies, we present EclipseMob, a crowdsourced collection effort that will use smart phones as simple VLF/LF software defined radio (SDR) receivers to record changes in propagation from known transmitters during the 2017 Total Solar Eclipse.  |  
| Full Text |